<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2024" month="11" str-month="November" decade="2" day="27" str-day="Wednesday">
	<tn>2.8 °C</tn>
	<tx>9.2 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1732662000</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>2.8 °C</tn-min>
	<tn-min-date>1732662000</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>2.8 °C</t-min-mean>
	<tx-max>9.2 °C</tx-max>
	<tx-max-date>1732662000</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>9.2 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>5.1</nb-hours-of-sunshine>
	<total-solar-energy>2 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>12.9</cool-degree-days>
	<wind-direction-distribution>
		<n>19.6</n>
		<nne>0.0</nne>
		<ne>0.0</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>7.0</ese>
		<se>7.0</se>
		<sse>2.3</sse>
		<s>24.3</s>
		<ssw>33.2</ssw>
		<sw>0.9</sw>
		<wsw>1.9</wsw>
		<w>1.9</w>
		<wnw>1.9</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 hPa</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1024.3 hPa</max>
		<max-date>1732736100</max-date>
		<max-date-text>20h35</max-date-text>
		<min>1022.2 hPa</min>
		<min-date>1732716900</min-date>
		<min-date-text>15h15</min-date-text>
		<max-pos-var>+1.6 hPa</max-pos-var>
		<max-pos-var-date>1732731300</max-pos-var-date>
		<max-pos-var-date-text>19h15</max-pos-var-date-text>
		<max-neg-var>-1.5 hPa</max-neg-var>
		<max-neg-var-date>1732712700</max-neg-var-date>
		<max-neg-var-date-text>14h05</max-neg-var-date-text>
		<max-pos-rate>+0.9 hPa</max-pos-rate>
		<max-pos-rate-date>1732726500</max-pos-rate-date>
		<max-pos-rate-date-text>17h55</max-pos-rate-date-text>
		<max-neg-rate>-0.8 hPa</max-neg-rate>
		<max-neg-rate-date>1732705800</max-neg-rate-date>
		<max-neg-rate-date-text>12h10</max-neg-rate-date-text>
		<mean>1023.2 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>409.0 mm</max>
		<max-date>1732662000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>409.0 mm</min>
		<min-date>1732662000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1732662000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1732662000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1732662000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1732662000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>409.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1732662000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1732662000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1732662000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1732662000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1732662000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1732662000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.4 °C</max>
		<max-date>1732719300</max-date>
		<max-date-text>15h55</max-date-text>
		<min>21.7 °C</min>
		<min-date>1732688700</min-date>
		<min-date-text>07h25</min-date-text>
		<max-pos-var>+1.3 °C</max-pos-var>
		<max-pos-var-date>1732713000</max-pos-var-date>
		<max-pos-var-date-text>14h10</max-pos-var-date-text>
		<max-neg-var>-0.6 °C</max-neg-var>
		<max-neg-var-date>1732672800</max-neg-var-date>
		<max-neg-var-date-text>03h00</max-neg-var-date-text>
		<max-pos-rate>+0.5 °C</max-pos-rate>
		<max-pos-rate-date>1732707600</max-pos-rate-date>
		<max-pos-rate-date-text>12h40</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1732662300</max-neg-rate-date>
		<max-neg-rate-date-text>00h05</max-neg-rate-date-text>
		<mean>22.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>9.2 °C</max>
		<max-date>1732711500</max-date>
		<max-date-text>13h45</max-date-text>
		<min>2.8 °C</min>
		<min-date>1732692600</min-date>
		<min-date-text>08h30</min-date-text>
		<max-pos-var>+4.5 °C</max-pos-var>
		<max-pos-var-date>1732711500</max-pos-var-date>
		<max-pos-var-date-text>13h45</max-pos-var-date-text>
		<max-neg-var>-2.8 °C</max-neg-var>
		<max-neg-var-date>1732722300</max-neg-var-date>
		<max-neg-var-date-text>16h45</max-neg-var-date-text>
		<max-pos-rate>+2.3 °C</max-pos-rate>
		<max-pos-rate-date>1732705800</max-pos-rate-date>
		<max-pos-rate-date-text>12h10</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1732716900</max-neg-rate-date>
		<max-neg-rate-date-text>15h15</max-neg-rate-date-text>
		<mean>5.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>43.0 %</max>
		<max-date>1732719000</max-date>
		<max-date-text>15h50</max-date-text>
		<min>37.0 %</min>
		<min-date>1732678200</min-date>
		<min-date-text>04h30</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1732691700</max-pos-var-date>
		<max-pos-var-date-text>08h15</max-pos-var-date-text>
		<max-neg-var>-2.0 %</max-neg-var>
		<max-neg-var-date>1732662000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1732690200</max-pos-rate-date>
		<max-pos-rate-date-text>07h50</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1732747500</max-neg-rate-date>
		<max-neg-rate-date-text>23h45</max-neg-rate-date-text>
		<mean>39.5 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<max-date>1732694100</max-date>
		<max-date-text>08h55</max-date-text>
		<min>83.0 %</min>
		<min-date>1732710900</min-date>
		<min-date-text>13h35</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1732729500</max-pos-var-date>
		<max-pos-var-date-text>18h45</max-pos-var-date-text>
		<max-neg-var>-14.0 %</max-neg-var>
		<max-neg-var-date>1732712100</max-neg-var-date>
		<max-neg-var-date-text>13h55</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1732726800</max-pos-rate-date>
		<max-pos-rate-date-text>18h00</max-pos-rate-date-text>
		<max-neg-rate>-7.0 %</max-neg-rate>
		<max-neg-rate-date>1732707000</max-neg-rate-date>
		<max-neg-rate-date-text>12h30</max-neg-rate-date-text>
		<mean>91.5 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>6.5 °C</max>
		<max-date>1732711500</max-date>
		<max-date-text>13h45</max-date-text>
		<min>2.3 °C</min>
		<min-date>1732678200</min-date>
		<min-date-text>04h30</min-date-text>
		<max-pos-var>+3.3 °C</max-pos-var>
		<max-pos-var-date>1732703700</max-pos-var-date>
		<max-pos-var-date-text>11h35</max-pos-var-date-text>
		<max-neg-var>-2.2 °C</max-neg-var>
		<max-neg-var-date>1732722300</max-neg-var-date>
		<max-neg-var-date-text>16h45</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1732705800</max-pos-rate-date>
		<max-pos-rate-date-text>12h10</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1732715400</max-neg-rate-date>
		<max-neg-rate-date-text>14h50</max-neg-rate-date-text>
		<mean>4.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>14.5 km/h</max>
		<max-date>1732715400</max-date>
		<max-date-text>14h50</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1732662000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.1 km/h</max-pos-var>
		<max-pos-var-date>1732739400</max-pos-var-date>
		<max-pos-var-date-text>21h30</max-pos-var-date-text>
		<max-neg-var>-2.2 km/h</max-neg-var>
		<max-neg-var-date>1732728600</max-neg-var-date>
		<max-neg-var-date-text>18h30</max-neg-var-date-text>
		<max-pos-rate>+8.0 km/h</max-pos-rate>
		<max-pos-rate-date>1732715400</max-pos-rate-date>
		<max-pos-rate-date-text>14h50</max-pos-rate-date-text>
		<max-neg-rate>-8.0 km/h</max-neg-rate>
		<max-neg-rate-date>1732728600</max-neg-rate-date>
		<max-neg-rate-date-text>18h30</max-neg-rate-date-text>
		<mean>4.3 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>S (188°)</mean>
		<nb-of-records>214</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>25.7 km/h</max>
		<max-date>1732746600</max-date>
		<max-date-text>23h30</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1732662000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.5 km/h</max-pos-var>
		<max-pos-var-date>1732746600</max-pos-var-date>
		<max-pos-var-date-text>23h30</max-pos-var-date-text>
		<max-neg-var>-4.0 km/h</max-neg-var>
		<max-neg-var-date>1732728900</max-neg-var-date>
		<max-neg-var-date-text>18h35</max-neg-var-date-text>
		<max-pos-rate>+12.9 km/h</max-pos-rate>
		<max-pos-rate-date>1732715100</max-pos-rate-date>
		<max-pos-rate-date-text>14h45</max-pos-rate-date-text>
		<max-neg-rate>-12.9 km/h</max-neg-rate>
		<max-neg-rate-date>1732728300</max-neg-rate-date>
		<max-neg-rate-date-text>18h25</max-neg-rate-date-text>
		<mean>7.8 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>9.2 °C</max>
		<max-date>1732711500</max-date>
		<max-date-text>13h45</max-date-text>
		<min>2.8 °C</min>
		<min-date>1732692600</min-date>
		<min-date-text>08h30</min-date-text>
		<max-pos-var>+5.3 °C</max-pos-var>
		<max-pos-var-date>1732710300</max-pos-var-date>
		<max-pos-var-date-text>13h25</max-pos-var-date-text>
		<max-neg-var>-2.8 °C</max-neg-var>
		<max-neg-var-date>1732722300</max-neg-var-date>
		<max-neg-var-date-text>16h45</max-neg-var-date-text>
		<max-pos-rate>+2.5 °C</max-pos-rate>
		<max-pos-rate-date>1732703100</max-pos-rate-date>
		<max-pos-rate-date-text>11h25</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1732716900</max-neg-rate-date>
		<max-neg-rate-date-text>15h15</max-neg-rate-date-text>
		<mean>5.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>434.0 W/m²</max>
		<max-date>1732702800</max-date>
		<max-date-text>11h20</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1732662000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+421.0 W/m²</max-pos-var>
		<max-pos-var-date>1732702800</max-pos-var-date>
		<max-pos-var-date-text>11h20</max-pos-var-date-text>
		<max-neg-var>-365.0 W/m²</max-neg-var>
		<max-neg-var-date>1732720200</max-neg-var-date>
		<max-neg-var-date-text>16h10</max-neg-var-date-text>
		<max-pos-rate>+310.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1732702800</max-pos-rate-date>
		<max-pos-rate-date-text>11h20</max-pos-rate-date-text>
		<max-neg-rate>-322.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1732714500</max-neg-rate-date>
		<max-neg-rate-date-text>14h35</max-neg-rate-date-text>
		<mean>67.8 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>1.1</max>
		<max-date>1732703700</max-date>
		<max-date-text>11h35</max-date-text>
		<min>0.0</min>
		<min-date>1732662000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.1</max-pos-var>
		<max-pos-var-date>1732703700</max-pos-var-date>
		<max-pos-var-date-text>11h35</max-pos-var-date-text>
		<max-neg-var>-1.1</max-neg-var>
		<max-neg-var-date>1732714500</max-neg-var-date>
		<max-neg-var-date-text>14h35</max-neg-var-date-text>
		<max-pos-rate>+0.9</max-pos-rate>
		<max-pos-rate-date>1732704300</max-pos-rate-date>
		<max-pos-rate-date-text>11h45</max-pos-rate-date-text>
		<max-neg-rate>-1.0</max-neg-rate>
		<max-neg-rate-date>1732714500</max-neg-rate-date>
		<max-neg-rate-date-text>14h35</max-neg-rate-date-text>
		<mean>0.2</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>9.2 °C</max>
		<max-date>1732711500</max-date>
		<max-date-text>13h45</max-date-text>
		<min>2.8 °C</min>
		<min-date>1732692600</min-date>
		<min-date-text>08h30</min-date-text>
		<max-pos-var>+4.5 °C</max-pos-var>
		<max-pos-var-date>1732711500</max-pos-var-date>
		<max-pos-var-date-text>13h45</max-pos-var-date-text>
		<max-neg-var>-2.8 °C</max-neg-var>
		<max-neg-var-date>1732722300</max-neg-var-date>
		<max-neg-var-date-text>16h45</max-neg-var-date-text>
		<max-pos-rate>+2.3 °C</max-pos-rate>
		<max-pos-rate-date>1732705800</max-pos-rate-date>
		<max-pos-rate-date-text>12h10</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1732716900</max-neg-rate-date>
		<max-neg-rate-date-text>15h15</max-neg-rate-date-text>
		<mean>5.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>421 </max>
		<max-date>1732711500</max-date>
		<max-date-text>13h45</max-date-text>
		<min>44 </min>
		<min-date>1732694100</min-date>
		<min-date-text>08h55</min-date-text>
		<max-pos-var>+353 </max-pos-var>
		<max-pos-var-date>1732712100</max-pos-var-date>
		<max-pos-var-date-text>13h55</max-pos-var-date-text>
		<max-neg-var>-155 </max-neg-var>
		<max-neg-var-date>1732729500</max-neg-var-date>
		<max-neg-var-date-text>18h45</max-neg-var-date-text>
		<max-pos-rate>+182 </max-pos-rate>
		<max-pos-rate-date>1732710000</max-pos-rate-date>
		<max-pos-rate-date-text>13h20</max-pos-rate-date-text>
		<max-neg-rate>-100 </max-neg-rate>
		<max-neg-rate-date>1732726800</max-neg-rate-date>
		<max-neg-rate-date-text>18h00</max-neg-rate-date-text>
		<mean>201 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1732662000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1732662000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1732662000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1732662000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1732662000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1732662000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>7.6 mm</max>
		<max-date>1732662000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1732691100</min-date>
		<min-date-text>08h05</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1732682400</max-pos-var-date>
		<max-pos-var-date-text>05h40</max-pos-var-date-text>
		<max-neg-var>-9.0 mm</max-neg-var>
		<max-neg-var-date>1732668000</max-neg-var-date>
		<max-neg-var-date-text>01h40</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1732675200</max-pos-rate-date>
		<max-pos-rate-date-text>03h40</max-pos-rate-date-text>
		<max-neg-rate>-3.8 mm</max-neg-rate>
		<max-neg-rate-date>1732666800</max-neg-rate-date>
		<max-neg-rate-date-text>01h20</max-neg-rate-date-text>
		<mean>0.5 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
