<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2024" month="11" str-month="November" decade="2" day="24" str-day="Sunday">
	<tn>1.0 °C</tn>
	<tx>11.7 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>0.2 mm</total-rainfall>
	<max-rainfall-day>0.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1732402800</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>1.0 °C</tn-min>
	<tn-min-date>1732402800</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>4.3 °C</t-min-mean>
	<tx-max>11.7 °C</tx-max>
	<tx-max-date>1732402800</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>11.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>5.3</nb-hours-of-sunshine>
	<total-solar-energy>1 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>10.2</cool-degree-days>
	<wind-direction-distribution>
		<n>5.2</n>
		<nne>0.0</nne>
		<ne>0.0</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>30.6</s>
		<ssw>64.2</ssw>
		<sw>0.0</sw>
		<wsw>0.0</wsw>
		<w>0.0</w>
		<wnw>0.0</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 hPa</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.4 hPa</max>
		<max-date>1732407000</max-date>
		<max-date-text>01h10</max-date-text>
		<min>1019.1 hPa</min>
		<min-date>1732487100</min-date>
		<min-date-text>23h25</min-date-text>
		<max-pos-var>+0.6 hPa</max-pos-var>
		<max-pos-var-date>1732402800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1732455900</max-neg-var-date>
		<max-neg-var-date-text>14h45</max-neg-var-date-text>
		<max-pos-rate>+0.7 hPa</max-pos-rate>
		<max-pos-rate-date>1732403700</max-pos-rate-date>
		<max-pos-rate-date-text>00h15</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1732452600</max-neg-rate-date>
		<max-neg-rate-date-text>13h50</max-neg-rate-date-text>
		<mean>1023.0 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>393.2 mm</max>
		<max-date>1732409700</max-date>
		<max-date-text>01h55</max-date-text>
		<min>393.0 mm</min>
		<min-date>1732402800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1732409700</max-pos-var-date>
		<max-pos-var-date-text>01h55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1732402800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1732402800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1732402800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>393.2 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1732409700</max-date>
		<max-date-text>01h55</max-date-text>
		<min>0.0 mm</min>
		<min-date>1732402800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1732409700</max-pos-var-date>
		<max-pos-var-date-text>01h55</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1732420500</max-neg-var-date>
		<max-neg-var-date-text>04h55</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1732402800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1732402800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.3 °C</max>
		<max-date>1732480800</max-date>
		<max-date-text>21h40</max-date-text>
		<min>20.5 °C</min>
		<min-date>1732436400</min-date>
		<min-date-text>09h20</min-date-text>
		<max-pos-var>+1.2 °C</max-pos-var>
		<max-pos-var-date>1732450500</max-pos-var-date>
		<max-pos-var-date-text>13h15</max-pos-var-date-text>
		<max-neg-var>-0.4 °C</max-neg-var>
		<max-neg-var-date>1732421700</max-neg-var-date>
		<max-neg-var-date-text>05h15</max-neg-var-date-text>
		<max-pos-rate>+0.6 °C</max-pos-rate>
		<max-pos-rate-date>1732450200</max-pos-rate-date>
		<max-pos-rate-date-text>13h10</max-pos-rate-date-text>
		<max-neg-rate>-0.3 °C</max-neg-rate>
		<max-neg-rate-date>1732488900</max-neg-rate-date>
		<max-neg-rate-date-text>23h55</max-neg-rate-date-text>
		<mean>21.5 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>11.7 °C</max>
		<max-date>1732456800</max-date>
		<max-date-text>15h00</max-date-text>
		<min>4.3 °C</min>
		<min-date>1732403700</min-date>
		<min-date-text>00h15</min-date-text>
		<max-pos-var>+3.1 °C</max-pos-var>
		<max-pos-var-date>1732444200</max-pos-var-date>
		<max-pos-var-date-text>11h30</max-pos-var-date-text>
		<max-neg-var>-2.2 °C</max-neg-var>
		<max-neg-var-date>1732469700</max-neg-var-date>
		<max-neg-var-date-text>18h35</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1732444500</max-pos-rate-date>
		<max-pos-rate-date-text>11h35</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1732469700</max-neg-rate-date>
		<max-neg-rate-date-text>18h35</max-neg-rate-date-text>
		<mean>8.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>39.0 %</max>
		<max-date>1732471200</max-date>
		<max-date-text>19h00</max-date-text>
		<min>32.0 %</min>
		<min-date>1732417500</min-date>
		<min-date-text>04h05</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1732442700</max-pos-var-date>
		<max-pos-var-date-text>11h05</max-pos-var-date-text>
		<max-neg-var>-4.0 %</max-neg-var>
		<max-neg-var-date>1732417500</max-neg-var-date>
		<max-neg-var-date-text>04h05</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1732439100</max-pos-rate-date>
		<max-pos-rate-date-text>10h05</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1732409700</max-neg-rate-date>
		<max-neg-rate-date-text>01h55</max-neg-rate-date-text>
		<mean>35.0 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>81.0 %</max>
		<max-date>1732475700</max-date>
		<max-date-text>20h15</max-date-text>
		<min>58.0 %</min>
		<min-date>1732406100</min-date>
		<min-date-text>00h55</min-date-text>
		<max-pos-var>+13.0 %</max-pos-var>
		<max-pos-var-date>1732476000</max-pos-var-date>
		<max-pos-var-date-text>20h20</max-pos-var-date-text>
		<max-neg-var>-12.0 %</max-neg-var>
		<max-neg-var-date>1732406100</max-neg-var-date>
		<max-neg-var-date-text>00h55</max-neg-var-date-text>
		<max-pos-rate>+8.0 %</max-pos-rate>
		<max-pos-rate-date>1732413600</max-pos-rate-date>
		<max-pos-rate-date-text>03h00</max-pos-rate-date-text>
		<max-neg-rate>-10.0 %</max-neg-rate>
		<max-neg-rate-date>1732402800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>69.3 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>6.0 °C</max>
		<max-date>1732475700</max-date>
		<max-date-text>20h15</max-date-text>
		<min>-2.8 °C</min>
		<min-date>1732403100</min-date>
		<min-date-text>00h05</min-date-text>
		<max-pos-var>+3.1 °C</max-pos-var>
		<max-pos-var-date>1732421400</max-pos-var-date>
		<max-pos-var-date-text>05h10</max-pos-var-date-text>
		<max-neg-var>-1.7 °C</max-neg-var>
		<max-neg-var-date>1732487400</max-neg-var-date>
		<max-neg-var-date-text>23h30</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1732414200</max-pos-rate-date>
		<max-pos-rate-date-text>03h10</max-pos-rate-date-text>
		<max-neg-rate>-1.6 °C</max-neg-rate>
		<max-neg-rate-date>1732402800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>2.8 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>22.5 km/h</max>
		<max-date>1732409400</max-date>
		<max-date-text>01h50</max-date-text>
		<min>4.8 km/h</min>
		<min-date>1732420200</min-date>
		<min-date-text>04h50</min-date-text>
		<max-pos-var>+3.6 km/h</max-pos-var>
		<max-pos-var-date>1732478700</max-pos-var-date>
		<max-pos-var-date-text>21h05</max-pos-var-date-text>
		<max-neg-var>-4.9 km/h</max-neg-var>
		<max-neg-var-date>1732420200</max-neg-var-date>
		<max-neg-var-date-text>04h50</max-neg-var-date-text>
		<max-pos-rate>+12.9 km/h</max-pos-rate>
		<max-pos-rate-date>1732424100</max-pos-rate-date>
		<max-pos-rate-date-text>05h55</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1732418100</max-neg-rate-date>
		<max-neg-rate-date-text>04h15</max-neg-rate-date-text>
		<mean>14.0 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>S (196°)</mean>
		<nb-of-records>288</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>38.6 km/h</max>
		<max-date>1732487400</max-date>
		<max-date-text>23h30</max-date-text>
		<min>9.7 km/h</min>
		<min-date>1732469100</min-date>
		<min-date-text>18h25</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1732479600</max-pos-var-date>
		<max-pos-var-date-text>21h20</max-pos-var-date-text>
		<max-neg-var>-6.3 km/h</max-neg-var>
		<max-neg-var-date>1732420500</max-neg-var-date>
		<max-neg-var-date-text>04h55</max-neg-var-date-text>
		<max-pos-rate>+20.9 km/h</max-pos-rate>
		<max-pos-rate-date>1732487700</max-pos-rate-date>
		<max-pos-rate-date-text>23h35</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1732460400</max-neg-rate-date>
		<max-neg-rate-date-text>16h00</max-neg-rate-date-text>
		<mean>23.1 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>11.7 °C</max>
		<max-date>1732456800</max-date>
		<max-date-text>15h00</max-date-text>
		<min>0.4 °C</min>
		<min-date>1732404000</min-date>
		<min-date-text>00h20</min-date-text>
		<max-pos-var>+6.0 °C</max-pos-var>
		<max-pos-var-date>1732408500</max-pos-var-date>
		<max-pos-var-date-text>01h35</max-pos-var-date-text>
		<max-neg-var>-2.2 °C</max-neg-var>
		<max-neg-var-date>1732469700</max-neg-var-date>
		<max-neg-var-date-text>18h35</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1732408500</max-pos-rate-date>
		<max-pos-rate-date-text>01h35</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1732412100</max-neg-rate-date>
		<max-neg-rate-date-text>02h35</max-neg-rate-date-text>
		<mean>7.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>399.0 W/m²</max>
		<max-date>1732446900</max-date>
		<max-date-text>12h15</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1732402800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+333.0 W/m²</max-pos-var>
		<max-pos-var-date>1732443600</max-pos-var-date>
		<max-pos-var-date-text>11h20</max-pos-var-date-text>
		<max-neg-var>-334.0 W/m²</max-neg-var>
		<max-neg-var-date>1732457700</max-neg-var-date>
		<max-neg-var-date-text>15h15</max-neg-var-date-text>
		<max-pos-rate>+215.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1732443600</max-pos-rate-date>
		<max-pos-rate-date-text>11h20</max-pos-rate-date-text>
		<max-neg-rate>-176.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1732457400</max-neg-rate-date>
		<max-neg-rate-date-text>15h10</max-neg-rate-date-text>
		<mean>55.2 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>1.2</max>
		<max-date>1732446900</max-date>
		<max-date-text>12h15</max-date-text>
		<min>0.0</min>
		<min-date>1732402800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.2</max-pos-var>
		<max-pos-var-date>1732446900</max-pos-var-date>
		<max-pos-var-date-text>12h15</max-pos-var-date-text>
		<max-neg-var>-1.2</max-neg-var>
		<max-neg-var-date>1732457700</max-neg-var-date>
		<max-neg-var-date-text>15h15</max-neg-var-date-text>
		<max-pos-rate>+0.7</max-pos-rate>
		<max-pos-rate-date>1732441500</max-pos-rate-date>
		<max-pos-rate-date-text>10h45</max-pos-rate-date-text>
		<max-neg-rate>-0.8</max-neg-rate>
		<max-neg-rate-date>1732457400</max-neg-rate-date>
		<max-neg-rate-date-text>15h10</max-neg-rate-date-text>
		<mean>0.2</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>11.7 °C</max>
		<max-date>1732456800</max-date>
		<max-date-text>15h00</max-date-text>
		<min>4.3 °C</min>
		<min-date>1732403700</min-date>
		<min-date-text>00h15</min-date-text>
		<max-pos-var>+3.1 °C</max-pos-var>
		<max-pos-var-date>1732444200</max-pos-var-date>
		<max-pos-var-date-text>11h30</max-pos-var-date-text>
		<max-neg-var>-2.2 °C</max-neg-var>
		<max-neg-var-date>1732469700</max-neg-var-date>
		<max-neg-var-date-text>18h35</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1732444500</max-pos-rate-date>
		<max-pos-rate-date-text>11h35</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1732469700</max-neg-rate-date>
		<max-neg-rate-date-text>18h35</max-neg-rate-date-text>
		<mean>8.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1167 </max>
		<max-date>1732406400</max-date>
		<max-date-text>01h00</max-date-text>
		<min>475 </min>
		<min-date>1732476300</min-date>
		<min-date-text>20h25</min-date-text>
		<max-pos-var>+404 </max-pos-var>
		<max-pos-var-date>1732406400</max-pos-var-date>
		<max-pos-var-date-text>01h00</max-pos-var-date-text>
		<max-neg-var>-404 </max-neg-var>
		<max-neg-var-date>1732476900</max-neg-var-date>
		<max-neg-var-date-text>20h35</max-neg-var-date-text>
		<max-pos-rate>+331 </max-pos-rate>
		<max-pos-rate-date>1732402800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>-271 </max-neg-rate>
		<max-neg-rate-date>1732413600</max-neg-rate-date>
		<max-neg-rate-date-text>03h00</max-neg-rate-date-text>
		<mean>818 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.2 mm</max>
		<max-date>1732409700</max-date>
		<max-date-text>01h55</max-date-text>
		<min>0.0 mm</min>
		<min-date>1732402800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1732409700</max-pos-var-date>
		<max-pos-var-date-text>01h55</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1732420500</max-neg-var-date>
		<max-neg-var-date-text>04h55</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1732409700</max-pos-rate-date>
		<max-pos-rate-date-text>01h55</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1732413300</max-neg-rate-date>
		<max-neg-rate-date-text>02h55</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.4 mm</max>
		<max-date>1732409700</max-date>
		<max-date-text>01h55</max-date-text>
		<min>0.2 mm</min>
		<min-date>1732402800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1732409700</max-pos-var-date>
		<max-pos-var-date-text>01h55</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1732448700</max-neg-var-date>
		<max-neg-var-date-text>12h45</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1732409700</max-pos-rate-date>
		<max-pos-rate-date-text>01h55</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1732448700</max-neg-rate-date>
		<max-neg-rate-date-text>12h45</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
