<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2024" month="11" str-month="November" decade="1" day="20" str-day="Wednesday">
	<tn>-0.2 °C</tn>
	<tx>3.4 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>6.8 mm</total-rainfall>
	<max-rainfall-day>6.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1732057200</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>1</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-0.2 °C</tn-min>
	<tn-min-date>1732057200</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>-1.2 °C</t-min-mean>
	<tx-max>3.4 °C</tx-max>
	<tx-max-date>1732057200</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>7.0 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>4.5</nb-hours-of-sunshine>
	<total-solar-energy>2 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>16.5</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.0</nne>
		<ne>0.0</ne>
		<ene>0.0</ene>
		<e>0.8</e>
		<ese>0.4</ese>
		<se>0.0</se>
		<sse>0.8</sse>
		<s>4.4</s>
		<ssw>1.6</ssw>
		<sw>4.4</sw>
		<wsw>11.7</wsw>
		<w>16.1</w>
		<wnw>25.0</wnw>
		<nw>27.8</nw>
		<nnw>6.9</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 hPa</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1011.3 hPa</max>
		<max-date>1732143300</max-date>
		<max-date-text>23h55</max-date-text>
		<min>997.2 hPa</min>
		<min-date>1732057200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.4 hPa</max-pos-var>
		<max-pos-var-date>1732068900</max-pos-var-date>
		<max-pos-var-date-text>03h15</max-pos-var-date-text>
		<max-neg-var>-4.4 hPa</max-neg-var>
		<max-neg-var-date>1732057200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+2.7 hPa</max-pos-rate>
		<max-pos-rate-date>1732063800</max-pos-rate-date>
		<max-pos-rate-date-text>01h50</max-pos-rate-date-text>
		<max-neg-rate>-0.8 hPa</max-neg-rate>
		<max-neg-rate-date>1732057200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>1006.4 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>383.0 mm</max>
		<max-date>1732102200</max-date>
		<max-date-text>12h30</max-date-text>
		<min>376.2 mm</min>
		<min-date>1732057200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+6.6 mm</max-pos-var>
		<max-pos-var-date>1732063800</max-pos-var-date>
		<max-pos-var-date-text>01h50</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1732075800</max-neg-var-date>
		<max-neg-var-date-text>05h10</max-neg-var-date-text>
		<max-pos-rate>+17.2 mm</max-pos-rate>
		<max-pos-rate-date>1732062300</max-pos-rate-date>
		<max-pos-rate-date-text>01h25</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1732065900</max-neg-rate-date>
		<max-neg-rate-date-text>02h25</max-neg-rate-date-text>
		<mean>382.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.0 mm</max>
		<max-date>1732062300</max-date>
		<max-date-text>01h25</max-date-text>
		<min>0.0 mm</min>
		<min-date>1732057200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.0 mm</max-pos-var>
		<max-pos-var-date>1732062300</max-pos-var-date>
		<max-pos-var-date-text>01h25</max-pos-var-date-text>
		<max-neg-var>-1.0 mm</max-neg-var>
		<max-neg-var-date>1732073100</max-neg-var-date>
		<max-neg-var-date-text>04h25</max-neg-var-date-text>
		<max-pos-rate>+17.2 mm</max-pos-rate>
		<max-pos-rate-date>1732062300</max-pos-rate-date>
		<max-pos-rate-date-text>01h25</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1732065900</max-neg-rate-date>
		<max-neg-rate-date-text>02h25</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.3 °C</max>
		<max-date>1732109700</max-date>
		<max-date-text>14h35</max-date-text>
		<min>20.8 °C</min>
		<min-date>1732077900</min-date>
		<min-date-text>05h45</min-date-text>
		<max-pos-var>+1.9 °C</max-pos-var>
		<max-pos-var-date>1732107900</max-pos-var-date>
		<max-pos-var-date-text>14h05</max-pos-var-date-text>
		<max-neg-var>-0.4 °C</max-neg-var>
		<max-neg-var-date>1732059900</max-neg-var-date>
		<max-neg-var-date-text>00h45</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1732106400</max-pos-rate-date>
		<max-pos-rate-date-text>13h40</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1732057500</max-neg-rate-date>
		<max-neg-rate-date-text>00h05</max-neg-rate-date-text>
		<mean>21.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>7.0 °C</max>
		<max-date>1732060200</max-date>
		<max-date-text>00h50</max-date-text>
		<min>-1.2 °C</min>
		<min-date>1732140900</min-date>
		<min-date-text>23h15</min-date-text>
		<max-pos-var>+2.8 °C</max-pos-var>
		<max-pos-var-date>1732100400</max-pos-var-date>
		<max-pos-var-date-text>12h00</max-pos-var-date-text>
		<max-neg-var>-4.4 °C</max-neg-var>
		<max-neg-var-date>1732072500</max-neg-var-date>
		<max-neg-var-date-text>04h15</max-neg-var-date-text>
		<max-pos-rate>+1.3 °C</max-pos-rate>
		<max-pos-rate-date>1732095900</max-pos-rate-date>
		<max-pos-rate-date-text>10h45</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1732065300</max-neg-rate-date>
		<max-neg-rate-date-text>02h15</max-neg-rate-date-text>
		<mean>1.7 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>41.0 %</max>
		<max-date>1732070100</max-date>
		<max-date-text>03h35</max-date-text>
		<min>37.0 %</min>
		<min-date>1732113000</min-date>
		<min-date-text>15h30</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1732088700</max-pos-var-date>
		<max-pos-var-date-text>08h45</max-pos-var-date-text>
		<max-neg-var>-3.0 %</max-neg-var>
		<max-neg-var-date>1732107600</max-neg-var-date>
		<max-neg-var-date-text>14h00</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1732116600</max-pos-rate-date>
		<max-pos-rate-date-text>16h30</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1732119600</max-neg-rate-date>
		<max-neg-rate-date-text>17h20</max-neg-rate-date-text>
		<mean>39.5 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<max-date>1732057200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>74.0 %</min>
		<min-date>1732108200</min-date>
		<min-date-text>14h10</min-date-text>
		<max-pos-var>+16.0 %</max-pos-var>
		<max-pos-var-date>1732090200</max-pos-var-date>
		<max-pos-var-date-text>09h10</max-pos-var-date-text>
		<max-neg-var>-18.0 %</max-neg-var>
		<max-neg-var-date>1732079400</max-neg-var-date>
		<max-neg-var-date-text>06h10</max-neg-var-date-text>
		<max-pos-rate>+13.0 %</max-pos-rate>
		<max-pos-rate-date>1732083300</max-pos-rate-date>
		<max-pos-rate-date-text>07h15</max-pos-rate-date-text>
		<max-neg-rate>-15.0 %</max-neg-rate>
		<max-neg-rate-date>1732077600</max-neg-rate-date>
		<max-neg-rate-date-text>05h40</max-neg-rate-date-text>
		<mean>89.6 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>6.9 °C</max>
		<max-date>1732060200</max-date>
		<max-date-text>00h50</max-date-text>
		<min>-3.6 °C</min>
		<min-date>1732141500</min-date>
		<min-date-text>23h25</min-date-text>
		<max-pos-var>+1.6 °C</max-pos-var>
		<max-pos-var-date>1732130400</max-pos-var-date>
		<max-pos-var-date-text>20h20</max-pos-var-date-text>
		<max-neg-var>-4.5 °C</max-neg-var>
		<max-neg-var-date>1732072500</max-neg-var-date>
		<max-neg-var-date-text>04h15</max-neg-var-date-text>
		<max-pos-rate>+1.3 °C</max-pos-rate>
		<max-pos-rate-date>1732125900</max-pos-rate-date>
		<max-pos-rate-date-text>19h05</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1732065300</max-neg-rate-date>
		<max-neg-rate-date-text>02h15</max-neg-rate-date-text>
		<mean>0.2 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>16.1 km/h</max>
		<max-date>1732059600</max-date>
		<max-date-text>00h40</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1732082400</min-date>
		<min-date-text>07h00</min-date-text>
		<max-pos-var>+1.8 km/h</max-pos-var>
		<max-pos-var-date>1732101300</max-pos-var-date>
		<max-pos-var-date-text>12h15</max-pos-var-date-text>
		<max-neg-var>-3.6 km/h</max-neg-var>
		<max-neg-var-date>1732062600</max-neg-var-date>
		<max-neg-var-date-text>01h30</max-neg-var-date-text>
		<max-pos-rate>+4.8 km/h</max-pos-rate>
		<max-pos-rate-date>1732071300</max-pos-rate-date>
		<max-pos-rate-date-text>03h55</max-pos-rate-date-text>
		<max-neg-rate>-9.7 km/h</max-neg-rate>
		<max-neg-rate-date>1732063200</max-neg-rate-date>
		<max-neg-rate-date-text>01h40</max-neg-rate-date-text>
		<mean>3.1 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>W (286°)</mean>
		<nb-of-records>248</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>41.8 km/h</max>
		<max-date>1732058700</max-date>
		<max-date-text>00h25</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1732082700</min-date>
		<min-date-text>07h05</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1732104300</max-pos-var-date>
		<max-pos-var-date-text>13h05</max-pos-var-date-text>
		<max-neg-var>-9.8 km/h</max-neg-var>
		<max-neg-var-date>1732069500</max-neg-var-date>
		<max-neg-var-date-text>03h25</max-neg-var-date-text>
		<max-pos-rate>+17.7 km/h</max-pos-rate>
		<max-pos-rate-date>1732059000</max-pos-rate-date>
		<max-pos-rate-date-text>00h30</max-pos-rate-date-text>
		<max-neg-rate>-24.1 km/h</max-neg-rate>
		<max-neg-rate-date>1732062300</max-neg-rate-date>
		<max-neg-rate-date-text>01h25</max-neg-rate-date-text>
		<mean>9.2 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>7.0 °C</max>
		<max-date>1732060200</max-date>
		<max-date-text>00h50</max-date-text>
		<min>-3.5 °C</min>
		<min-date>1732133700</min-date>
		<min-date-text>21h15</min-date-text>
		<max-pos-var>+2.8 °C</max-pos-var>
		<max-pos-var-date>1732100400</max-pos-var-date>
		<max-pos-var-date-text>12h00</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1732071300</max-neg-var-date>
		<max-neg-var-date-text>03h55</max-neg-var-date-text>
		<max-pos-rate>+3.0 °C</max-pos-rate>
		<max-pos-rate-date>1732137300</max-pos-rate-date>
		<max-pos-rate-date-text>22h15</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1732063200</max-neg-rate-date>
		<max-neg-rate-date-text>01h40</max-neg-rate-date-text>
		<mean>1.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>446.0 W/m²</max>
		<max-date>1732102800</max-date>
		<max-date-text>12h40</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1732057200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+417.0 W/m²</max-pos-var>
		<max-pos-var-date>1732098600</max-pos-var-date>
		<max-pos-var-date-text>11h30</max-pos-var-date-text>
		<max-neg-var>-417.0 W/m²</max-neg-var>
		<max-neg-var-date>1732112700</max-neg-var-date>
		<max-neg-var-date-text>15h25</max-neg-var-date-text>
		<max-pos-rate>+303.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1732098300</max-pos-rate-date>
		<max-pos-rate-date-text>11h25</max-pos-rate-date-text>
		<max-neg-rate>-387.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1732107600</max-neg-rate-date>
		<max-neg-rate-date-text>14h00</max-neg-rate-date-text>
		<mean>71.9 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>1.2</max>
		<max-date>1732101000</max-date>
		<max-date-text>12h10</max-date-text>
		<min>0.0</min>
		<min-date>1732057200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.2</max-pos-var>
		<max-pos-var-date>1732101000</max-pos-var-date>
		<max-pos-var-date-text>12h10</max-pos-var-date-text>
		<max-neg-var>-1.2</max-neg-var>
		<max-neg-var-date>1732111800</max-neg-var-date>
		<max-neg-var-date-text>15h10</max-neg-var-date-text>
		<max-pos-rate>+0.9</max-pos-rate>
		<max-pos-rate-date>1732096800</max-pos-rate-date>
		<max-pos-rate-date-text>11h00</max-pos-rate-date-text>
		<max-neg-rate>-1.1</max-neg-rate>
		<max-neg-rate-date>1732107600</max-neg-rate-date>
		<max-neg-rate-date-text>14h00</max-neg-rate-date-text>
		<mean>0.2</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>7.0 °C</max>
		<max-date>1732060200</max-date>
		<max-date-text>00h50</max-date-text>
		<min>-1.2 °C</min>
		<min-date>1732140900</min-date>
		<min-date-text>23h15</min-date-text>
		<max-pos-var>+2.8 °C</max-pos-var>
		<max-pos-var-date>1732100400</max-pos-var-date>
		<max-pos-var-date-text>12h00</max-pos-var-date-text>
		<max-neg-var>-4.4 °C</max-neg-var>
		<max-neg-var-date>1732072500</max-neg-var-date>
		<max-neg-var-date-text>04h15</max-neg-var-date-text>
		<max-pos-rate>+1.3 °C</max-pos-rate>
		<max-pos-rate-date>1732095900</max-pos-rate-date>
		<max-pos-rate-date-text>10h45</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1732065300</max-neg-rate-date>
		<max-neg-rate-date-text>02h15</max-neg-rate-date-text>
		<mean>1.7 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>643 </max>
		<max-date>1732108200</max-date>
		<max-date-text>14h10</max-date-text>
		<min>22 </min>
		<min-date>1732071300</min-date>
		<min-date-text>03h55</min-date-text>
		<max-pos-var>+446 </max-pos-var>
		<max-pos-var-date>1732103400</max-pos-var-date>
		<max-pos-var-date-text>12h50</max-pos-var-date-text>
		<max-neg-var>-388 </max-neg-var>
		<max-neg-var-date>1732090200</max-neg-var-date>
		<max-neg-var-date-text>09h10</max-neg-var-date-text>
		<max-pos-rate>+358 </max-pos-rate>
		<max-pos-rate-date>1732077600</max-pos-rate-date>
		<max-pos-rate-date-text>05h40</max-pos-rate-date-text>
		<max-neg-rate>-322 </max-neg-rate>
		<max-neg-rate-date>1732083600</max-neg-rate-date>
		<max-neg-rate-date-text>07h20</max-neg-rate-date-text>
		<mean>242 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>3.8 mm</max>
		<max-date>1732062600</max-date>
		<max-date-text>01h30</max-date-text>
		<min>0.0 mm</min>
		<min-date>1732068600</min-date>
		<min-date-text>03h10</min-date-text>
		<max-pos-var>+2.6 mm</max-pos-var>
		<max-pos-var-date>1732062600</max-pos-var-date>
		<max-pos-var-date-text>01h30</max-pos-var-date-text>
		<max-neg-var>-3.8 mm</max-neg-var>
		<max-neg-var-date>1732073400</max-neg-var-date>
		<max-neg-var-date-text>04h30</max-neg-var-date-text>
		<max-pos-rate>+2.6 mm</max-pos-rate>
		<max-pos-rate-date>1732062600</max-pos-rate-date>
		<max-pos-rate-date-text>01h30</max-pos-rate-date-text>
		<max-neg-rate>-3.4 mm</max-neg-rate>
		<max-neg-rate-date>1732067400</max-neg-rate-date>
		<max-neg-rate-date-text>02h50</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>20.8 mm</max>
		<max-date>1732065000</max-date>
		<max-date-text>02h10</max-date-text>
		<min>6.8 mm</min>
		<min-date>1732143300</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+6.6 mm</max-pos-var>
		<max-pos-var-date>1732065000</max-pos-var-date>
		<max-pos-var-date-text>02h10</max-pos-var-date-text>
		<max-neg-var>-4.6 mm</max-neg-var>
		<max-neg-var-date>1732134000</max-neg-var-date>
		<max-neg-var-date-text>21h20</max-neg-var-date-text>
		<max-pos-rate>+3.8 mm</max-pos-rate>
		<max-pos-rate-date>1732062900</max-pos-rate-date>
		<max-pos-rate-date-text>01h35</max-pos-rate-date-text>
		<max-neg-rate>-1.8 mm</max-neg-rate>
		<max-neg-rate-date>1732077600</max-neg-rate-date>
		<max-neg-rate-date-text>05h40</max-neg-rate-date-text>
		<mean>15.7 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
