<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2024" month="11" str-month="November" decade="0" day="03" str-day="Sunday">
	<tn>5.8 °C</tn>
	<tx>13.4 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>0.2 mm</total-rainfall>
	<max-rainfall-day>0.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1730588400</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>5.8 °C</tn-min>
	<tn-min-date>1730588400</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>5.9 °C</t-min-mean>
	<tx-max>13.4 °C</tx-max>
	<tx-max-date>1730588400</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>13.4 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>4.7</nb-hours-of-sunshine>
	<total-solar-energy>2 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>10.3</cool-degree-days>
	<wind-direction-distribution>
		<n>1.4</n>
		<nne>0.0</nne>
		<ne>52.8</ne>
		<ene>45.8</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>0.0</sw>
		<wsw>0.0</wsw>
		<w>0.0</w>
		<wnw>0.0</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 hPa</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1028.5 hPa</max>
		<max-date>1730590800</max-date>
		<max-date-text>00h40</max-date-text>
		<min>1026.1 hPa</min>
		<min-date>1730647200</min-date>
		<min-date-text>16h20</min-date-text>
		<max-pos-var>+1.2 hPa</max-pos-var>
		<max-pos-var-date>1730622900</max-pos-var-date>
		<max-pos-var-date-text>09h35</max-pos-var-date-text>
		<max-neg-var>-1.6 hPa</max-neg-var>
		<max-neg-var-date>1730643600</max-neg-var-date>
		<max-neg-var-date-text>15h20</max-neg-var-date-text>
		<max-pos-rate>+0.6 hPa</max-pos-rate>
		<max-pos-rate-date>1730656200</max-pos-rate-date>
		<max-pos-rate-date-text>18h50</max-pos-rate-date-text>
		<max-neg-rate>-0.7 hPa</max-neg-rate>
		<max-neg-rate-date>1730638200</max-neg-rate-date>
		<max-neg-rate-date-text>13h50</max-neg-rate-date-text>
		<mean>1027.5 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>358.4 mm</max>
		<max-date>1730603100</max-date>
		<max-date-text>04h05</max-date-text>
		<min>358.2 mm</min>
		<min-date>1730588400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1730603100</max-pos-var-date>
		<max-pos-var-date-text>04h05</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1730588400</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1730588400</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1730588400</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>358.4 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1730603100</max-date>
		<max-date-text>04h05</max-date-text>
		<min>0.0 mm</min>
		<min-date>1730588400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1730603100</max-pos-var-date>
		<max-pos-var-date-text>04h05</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1730613900</max-neg-var-date>
		<max-neg-var-date-text>07h05</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1730588400</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1730588400</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.6 °C</max>
		<max-date>1730643300</max-date>
		<max-date-text>15h15</max-date-text>
		<min>22.0 °C</min>
		<min-date>1730622000</min-date>
		<min-date-text>09h20</min-date-text>
		<max-pos-var>+1.2 °C</max-pos-var>
		<max-pos-var-date>1730640300</max-pos-var-date>
		<max-pos-var-date-text>14h25</max-pos-var-date-text>
		<max-neg-var>-0.6 °C</max-neg-var>
		<max-neg-var-date>1730602500</max-neg-var-date>
		<max-neg-var-date-text>03h55</max-neg-var-date-text>
		<max-pos-rate>+0.5 °C</max-pos-rate>
		<max-pos-rate-date>1730633400</max-pos-rate-date>
		<max-pos-rate-date-text>12h30</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1730592900</max-neg-rate-date>
		<max-neg-rate-date-text>01h15</max-neg-rate-date-text>
		<mean>22.8 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>13.4 °C</max>
		<max-date>1730640900</max-date>
		<max-date-text>14h35</max-date-text>
		<min>5.9 °C</min>
		<min-date>1730588400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.3 °C</max-pos-var>
		<max-pos-var-date>1730635500</max-pos-var-date>
		<max-pos-var-date-text>13h05</max-pos-var-date-text>
		<max-neg-var>-5.8 °C</max-neg-var>
		<max-neg-var-date>1730652300</max-neg-var-date>
		<max-neg-var-date-text>17h45</max-neg-var-date-text>
		<max-pos-rate>+2.6 °C</max-pos-rate>
		<max-pos-rate-date>1730633400</max-pos-rate-date>
		<max-pos-rate-date-text>12h30</max-pos-rate-date-text>
		<max-neg-rate>-2.6 °C</max-neg-rate>
		<max-neg-rate-date>1730651100</max-neg-rate-date>
		<max-neg-rate-date-text>17h25</max-neg-rate-date-text>
		<mean>7.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>47.0 %</max>
		<max-date>1730634900</max-date>
		<max-date-text>12h55</max-date-text>
		<min>42.0 %</min>
		<min-date>1730647500</min-date>
		<min-date-text>16h25</min-date-text>
		<max-pos-var>+4.0 %</max-pos-var>
		<max-pos-var-date>1730658300</max-pos-var-date>
		<max-pos-var-date-text>19h25</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1730647500</max-neg-var-date>
		<max-neg-var-date-text>16h25</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1730627400</max-pos-rate-date>
		<max-pos-rate-date-text>10h50</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1730647500</max-neg-rate-date>
		<max-neg-rate-date-text>16h25</max-neg-rate-date-text>
		<mean>44.3 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<max-date>1730604000</max-date>
		<max-date-text>04h20</max-date-text>
		<min>83.0 %</min>
		<min-date>1730641200</min-date>
		<min-date-text>14h40</min-date-text>
		<max-pos-var>+11.0 %</max-pos-var>
		<max-pos-var-date>1730652000</max-pos-var-date>
		<max-pos-var-date-text>17h40</max-pos-var-date-text>
		<max-neg-var>-16.0 %</max-neg-var>
		<max-neg-var-date>1730641200</max-neg-var-date>
		<max-neg-var-date-text>14h40</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1730646000</max-pos-rate-date>
		<max-pos-rate-date-text>16h00</max-pos-rate-date-text>
		<max-neg-rate>-14.0 %</max-neg-rate>
		<max-neg-rate-date>1730637000</max-neg-rate-date>
		<max-neg-rate-date-text>13h30</max-neg-rate-date-text>
		<mean>95.8 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>11.6 °C</max>
		<max-date>1730634600</max-date>
		<max-date-text>12h50</max-date-text>
		<min>5.2 °C</min>
		<min-date>1730674500</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+4.3 °C</max-pos-var>
		<max-pos-var-date>1730634300</max-pos-var-date>
		<max-pos-var-date-text>12h45</max-pos-var-date-text>
		<max-neg-var>-4.1 °C</max-neg-var>
		<max-neg-var-date>1730652600</max-neg-var-date>
		<max-neg-var-date-text>17h50</max-neg-var-date-text>
		<max-pos-rate>+2.6 °C</max-pos-rate>
		<max-pos-rate-date>1730633400</max-pos-rate-date>
		<max-pos-rate-date-text>12h30</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1730651100</max-neg-rate-date>
		<max-neg-rate-date-text>17h25</max-neg-rate-date-text>
		<mean>7.3 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>4.8 km/h</max>
		<max-date>1730596800</max-date>
		<max-date-text>02h20</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1730589000</min-date>
		<min-date-text>00h10</min-date-text>
		<max-pos-var>+1.3 km/h</max-pos-var>
		<max-pos-var-date>1730599800</max-pos-var-date>
		<max-pos-var-date-text>03h10</max-pos-var-date-text>
		<max-neg-var>-1.3 km/h</max-neg-var>
		<max-neg-var-date>1730589000</max-neg-var-date>
		<max-neg-var-date-text>00h10</max-neg-var-date-text>
		<max-pos-rate>+4.8 km/h</max-pos-rate>
		<max-pos-rate-date>1730598300</max-pos-rate-date>
		<max-pos-rate-date-text>02h45</max-pos-rate-date-text>
		<max-neg-rate>-4.8 km/h</max-neg-rate>
		<max-neg-rate-date>1730589000</max-neg-rate-date>
		<max-neg-rate-date-text>00h10</max-neg-rate-date-text>
		<mean>1.2 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NE (55°)</mean>
		<nb-of-records>144</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>11.3 km/h</max>
		<max-date>1730658600</max-date>
		<max-date-text>19h30</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1730589300</min-date>
		<min-date-text>00h15</min-date-text>
		<max-pos-var>+3.1 km/h</max-pos-var>
		<max-pos-var-date>1730658600</max-pos-var-date>
		<max-pos-var-date-text>19h30</max-pos-var-date-text>
		<max-neg-var>-2.7 km/h</max-neg-var>
		<max-neg-var-date>1730589300</max-neg-var-date>
		<max-neg-var-date-text>00h15</max-neg-var-date-text>
		<max-pos-rate>+9.7 km/h</max-pos-rate>
		<max-pos-rate-date>1730653800</max-pos-rate-date>
		<max-pos-rate-date-text>18h10</max-pos-rate-date-text>
		<max-neg-rate>-8.0 km/h</max-neg-rate>
		<max-neg-rate-date>1730589600</max-neg-rate-date>
		<max-neg-rate-date-text>00h20</max-neg-rate-date-text>
		<mean>2.6 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>13.4 °C</max>
		<max-date>1730640900</max-date>
		<max-date-text>14h35</max-date-text>
		<min>5.9 °C</min>
		<min-date>1730588400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.3 °C</max-pos-var>
		<max-pos-var-date>1730635500</max-pos-var-date>
		<max-pos-var-date-text>13h05</max-pos-var-date-text>
		<max-neg-var>-5.8 °C</max-neg-var>
		<max-neg-var-date>1730652300</max-neg-var-date>
		<max-neg-var-date-text>17h45</max-neg-var-date-text>
		<max-pos-rate>+2.6 °C</max-pos-rate>
		<max-pos-rate-date>1730633400</max-pos-rate-date>
		<max-pos-rate-date-text>12h30</max-pos-rate-date-text>
		<max-neg-rate>-2.6 °C</max-neg-rate>
		<max-neg-rate-date>1730651100</max-neg-rate-date>
		<max-neg-rate-date-text>17h25</max-neg-rate-date-text>
		<mean>7.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>498.0 W/m²</max>
		<max-date>1730633100</max-date>
		<max-date-text>12h25</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1730588400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+438.0 W/m²</max-pos-var>
		<max-pos-var-date>1730633100</max-pos-var-date>
		<max-pos-var-date-text>12h25</max-pos-var-date-text>
		<max-neg-var>-448.0 W/m²</max-neg-var>
		<max-neg-var-date>1730643900</max-neg-var-date>
		<max-neg-var-date-text>15h25</max-neg-var-date-text>
		<max-pos-rate>+318.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1730633400</max-pos-rate-date>
		<max-pos-rate-date-text>12h30</max-pos-rate-date-text>
		<max-neg-rate>-376.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1730638200</max-neg-rate-date>
		<max-neg-rate-date-text>13h50</max-neg-rate-date-text>
		<mean>64.0 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>1.8</max>
		<max-date>1730633100</max-date>
		<max-date-text>12h25</max-date-text>
		<min>0.0</min>
		<min-date>1730588400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.8</max-pos-var>
		<max-pos-var-date>1730633100</max-pos-var-date>
		<max-pos-var-date-text>12h25</max-pos-var-date-text>
		<max-neg-var>-1.8</max-neg-var>
		<max-neg-var-date>1730643900</max-neg-var-date>
		<max-neg-var-date-text>15h25</max-neg-var-date-text>
		<max-pos-rate>+1.0</max-pos-rate>
		<max-pos-rate-date>1730628300</max-pos-rate-date>
		<max-pos-rate-date-text>11h05</max-pos-rate-date-text>
		<max-neg-rate>-1.2</max-neg-rate>
		<max-neg-rate-date>1730643600</max-neg-rate-date>
		<max-neg-rate-date-text>15h20</max-neg-rate-date-text>
		<mean>0.3</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>13.4 °C</max>
		<max-date>1730640900</max-date>
		<max-date-text>14h35</max-date-text>
		<min>5.9 °C</min>
		<min-date>1730588400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.3 °C</max-pos-var>
		<max-pos-var-date>1730635500</max-pos-var-date>
		<max-pos-var-date-text>13h05</max-pos-var-date-text>
		<max-neg-var>-5.8 °C</max-neg-var>
		<max-neg-var-date>1730652300</max-neg-var-date>
		<max-neg-var-date-text>17h45</max-neg-var-date-text>
		<max-pos-rate>+2.6 °C</max-pos-rate>
		<max-pos-rate-date>1730633400</max-pos-rate-date>
		<max-pos-rate-date-text>12h30</max-pos-rate-date-text>
		<max-neg-rate>-2.6 °C</max-neg-rate>
		<max-neg-rate-date>1730651100</max-neg-rate-date>
		<max-neg-rate-date-text>17h25</max-neg-rate-date-text>
		<mean>7.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>436 </max>
		<max-date>1730641200</max-date>
		<max-date-text>14h40</max-date-text>
		<min>22 </min>
		<min-date>1730604000</min-date>
		<min-date-text>04h20</min-date-text>
		<max-pos-var>+413 </max-pos-var>
		<max-pos-var-date>1730641200</max-pos-var-date>
		<max-pos-var-date-text>14h40</max-pos-var-date-text>
		<max-neg-var>-297 </max-neg-var>
		<max-neg-var-date>1730652000</max-neg-var-date>
		<max-neg-var-date-text>17h40</max-neg-var-date-text>
		<max-pos-rate>+356 </max-pos-rate>
		<max-pos-rate-date>1730637000</max-pos-rate-date>
		<max-pos-rate-date-text>13h30</max-pos-rate-date-text>
		<max-neg-rate>-163 </max-neg-rate>
		<max-neg-rate-date>1730646000</max-neg-rate-date>
		<max-neg-rate-date-text>16h00</max-neg-rate-date-text>
		<mean>100 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.2 mm</max>
		<max-date>1730603100</max-date>
		<max-date-text>04h05</max-date-text>
		<min>0.0 mm</min>
		<min-date>1730588400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1730603100</max-pos-var-date>
		<max-pos-var-date-text>04h05</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1730588400</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1730603100</max-pos-rate-date>
		<max-pos-rate-date-text>04h05</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1730606700</max-neg-rate-date>
		<max-neg-rate-date-text>05h05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.4 mm</max>
		<max-date>1730603100</max-date>
		<max-date-text>04h05</max-date-text>
		<min>0.2 mm</min>
		<min-date>1730588400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1730603100</max-pos-var-date>
		<max-pos-var-date-text>04h05</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1730661300</max-neg-var-date>
		<max-neg-var-date-text>20h15</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1730603100</max-pos-rate-date>
		<max-pos-rate-date-text>04h05</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1730661300</max-neg-rate-date>
		<max-neg-rate-date-text>20h15</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
